compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
1	3000	Right	0	'INCORRECT'	127100.18	127101.50	128353.48	 1245.89
1	1000	Left	1	'CORRECT'	137909.13	137911.44	138761.03	  836.51
1	1000	Right	1	'CORRECT'	148098.12	148100.33	148873.58	  765.50
1	3000	Right	1	'CORRECT'	160045.13	160047.17	161104.95	 1046.59
1	3000	Left	1	'CORRECT'	174420.14	174422.48	175273.41	  831.40
1	3000	Right	0	'INCORRECT'	190360.13	190362.27	191240.69	  864.99
1	1000	Left	1	'CORRECT'	203530.14	203532.30	204424.38	  881.70
1	6000	Left	1	'CORRECT'	212857.13	212859.50	213822.09	  945.85
1	3000	Right	1	'CORRECT'	226595.14	226597.46	227464.45	  854.57
1	6000	Left	1	'CORRECT'	242009.12	242011.48	242904.27	  877.39
1	1000	Right	1	'CORRECT'	257827.12	257829.43	258671.47	  827.54
1	1000	Left	0	'CORRECT'	269148.11	269150.26	270103.37	  942.53
1	3000	Left	1	'CORRECT'	391117.16	391119.17	392004.94	  874.66
1	6000	Right	1	'CORRECT'	402840.13	402842.27	403709.91	  862.70
1	6000	Right	1	'CORRECT'	412233.12	412235.21	413197.22	  949.78
0	3000	Right	1	'CORRECT'	563966.13	563968.24	565115.94	 1115.06
0	6000	Right	1	'CORRECT'	583786.14	583788.23	584819.57	 1018.24
0	6000	Left	1	'CORRECT'	595604.14	595606.31	596547.12	  928.84
0	1000	Right	1	'CORRECT'	607207.15	607209.53	608121.41	  902.87
0	3000	Left	0	'CORRECT'	623050.14	623052.32	624064.64	  995.74
0	3000	Left	1	'CORRECT'	634628.15	634630.29	635554.77	  918.95
0	3000	Right	1	'CORRECT'	648170.14	648172.16	649146.08	  959.95
0	1000	Right	0	'CORRECT'	663741.14	663743.17	664752.87	  999.72
0	3000	Left	1	'CORRECT'	677361.13	677363.29	678322.07	  951.96
0	3000	Left	0	'CORRECT'	690789.13	690791.35	691912.47	 1108.71
0	6000	Right	1	'CORRECT'	704673.18	704675.27	705744.08	 1056.67
0	1000	Left	1	'CORRECT'	715013.13	715015.39	715983.89	  962.92
0	1000	Right	1	'CORRECT'	725112.14	725114.02	726079.88	  958.69
0	1000	Left	1	'CORRECT'	740605.13	740607.27	741609.13	  987.58
0	6000	Left	1	'INCORRECT'	750660.13	750662.29	751720.12	 1048.35
2	6000	Right	1	'CORRECT'	899550.15	899552.43	900521.06	  945.91
2	6000	Left	1	'CORRECT'	911494.14	911496.35	912355.04	  846.29
2	1000	Left	1	'CORRECT'	942359.13	942361.24	943220.62	  844.50
2	3000	Left	1	'CORRECT'	957967.14	957969.27	958893.42	  916.95
2	6000	Right	1	'CORRECT'	970060.16	970062.59	971061.52	  984.77
2	3000	Left	1	'CORRECT'	983846.14	983848.29	984669.11	  808.72
2	1000	Right	1	'CORRECT'	993408.19	993410.25	994228.02	  800.74
2	3000	Left	1	'CORRECT'	1004745.13	1004747.45	1005485.23	  724.37
2	1000	Left	1	'CORRECT'	1014285.13	1014287.59	1015067.93	  773.52
2	1000	Left	1	'CORRECT'	1029297.13	1029299.59	1030236.88	  925.47
2	3000	Right	1	'CORRECT'	1041177.15	1041179.29	1041972.82	  777.80
2	6000	Left	1	'CORRECT'	1050887.12	1050889.59	1051675.89	  780.65
2	1000	Right	1	'CORRECT'	1062104.13	1062106.54	1062931.41	  819.25
2	1000	Right	1	'CORRECT'	1077816.13	1077818.45	1078610.73	  781.55
2	3000	Right	1	'CORRECT'	1091197.15	1091199.43	1092036.09	  823.27
